Model NO.: YW
Material: Stainless Steel
Certification: SGS/CE
Model: Yw5-300
Color: as Required
Capacity: 4-300cubic Meters/Hour
Feather: Efficiency
Voltage: 220V/380V/
Waarenty: One Year
Key Words: Air Flotation
Trademark: BETTER
Transport Package: Export Standard Packing
Specification: SGS/ISO
Origin: China Shan Dong
HS Code: 8421299090
Model NO.: YW
Material: Stainless Steel
Certification: SGS/CE
Model: Yw5-300
Color: as Required
Capacity: 4-300cubic Meters/Hour
Feather: Efficiency
Voltage: 220V/380V/
Waarenty: One Year
Key Words: Air Flotation
Trademark: BETTER
Transport Package: Export Standard Packing
Specification: SGS/ISO
Origin: China Shan Dong
HS Code: 8421299090
Description of goods:YW series gas dissolved air flotation machine is mainly used for solid-liquid or liquid-liquid separation. Through the dissolved air and release system produces a large number of tiny air bubbles in water, medium density makes it stick in the waste water and the water close to the solid or liquid particles on the overall density is less than the state of water and rely on buoyancy make it rose to the surface, thus achieve the goal of solid-liquid or liquid-liquid separation.
APPLICATION:Â
In the field of water treatment air flotation machine used in the following aspects
 1, The separation of surface water in the tiny suspended solids, algae and other polymers.
 2,Recycling useful material in the industrial wastewater, such as pulp in papermaking wastewater, etc.
 3, Instead of the second pond sludge to separate and concentrate water.
Â
Technical Parameter:
Â
Specification | Capacity (/h) | Dissolved gas water (/h) |
Main dynamo power (kw) | Foam scraper power (kw) |
Air compressor power (kw) |
Dissolved air tank size (mm) |
Overall dimension (mm) |
YW-5 | 4-5 | 1.5-2 | 3 | 0.55 | 1.5 | Φ400x1000 | 3300x1800x2200 |
YW-10 | 8-10 | 2-3 | 3 | 0.55 | 1.5 | Φ500x1512 | 4000x2100x2200 |
YW-20 | 15-20 | 5-7 | 7.5 | 0.55 | 1.5 | Φ500x1512 | 4600x2400x2200 |
YW-30 | 20-30 | 6-10 | 7.5 | 0.55 | 1.5 | Φ500x1512 | 5200x2600x2400 |
YW-40 | 30-40 | 8-13 | 7.5 | 0.55 | 1.5 | Φ600x1880 | 6000x2600x2400 |
YW-50 | 40-50 | 15-20 | 7.5 | 0.75 | 2.2 | Φ600x1880 | 7000x2600x2400 |
YW-60 | 50-60 | 18-27 | 11 | 0.75 | 2.2 | Φ600x1880 | 7600x2800x2400 |
YW-80 | 70-80 | 24-32 | 11 | 0.75 | 3 | Φ650x2034 | 9200x2800x2400 |
YW-100 | 90-100 | 30-35 | 15 | 0.75 | 4 | Φ700x1980 | 10000x2800x2600 |
YW-150 | 125-150 | 60-80 | 22 | 1.1 | 4 | Φ800x1980 | 13500x2800x2600 |
YW-200 | 175-200 | 80-100 | 22 | 1.1 | 5.5 | Φ800x2100 | 15800x2800x2600 |
YW-250 | 225-250 | 110-120 | 22 | 1.1 | 5.5 | Φ800x2400 | 15200x3400x2600 |
YW-300 | 280-300 | 120-180 | 37 | 1.1 | 5.5 | Φ1000x2900 | 19200x3400x2800 |
Â
  Mobel ; 15954432797 Description of goods:
YW series gas dissolved air flotation machine is mainly used for solid-liquid or liquid-liquid separation. Through the dissolved air and release system produces a large number of tiny air bubbles in water, medium density makes it stick in the waste water and the water close to the solid or liquid particles on the overall density is less than the state of water and rely on buoyancy make it rose to the surface, thus achieve the goal of solid-liquid or liquid-liquid separation.
APPLICATION:Â
In the field of water treatment air flotation machine used in the following aspects
 1, The separation of surface water in the tiny suspended solids, algae and other polymers.
 2,Recycling useful material in the industrial wastewater, such as pulp in papermaking wastewater, etc.
 3, Instead of the second pond sludge to separate and concentrate water.
Â
Technical Parameter:
Â
Specification | Capacity (/h) | Dissolved gas water (/h) |
Main dynamo power (kw) | Foam scraper power (kw) |
Air compressor power (kw) |
Dissolved air tank size (mm) |
Overall dimension (mm) |
YW-5 | 4-5 | 1.5-2 | 3 | 0.55 | 1.5 | Φ400x1000 | 3300x1800x2200 |
YW-10 | 8-10 | 2-3 | 3 | 0.55 | 1.5 | Φ500x1512 | 4000x2100x2200 |
YW-20 | 15-20 | 5-7 | 7.5 | 0.55 | 1.5 | Φ500x1512 | 4600x2400x2200 |
YW-30 | 20-30 | 6-10 | 7.5 | 0.55 | 1.5 | Φ500x1512 | 5200x2600x2400 |
YW-40 | 30-40 | 8-13 | 7.5 | 0.55 | 1.5 | Φ600x1880 | 6000x2600x2400 |
YW-50 | 40-50 | 15-20 | 7.5 | 0.75 | 2.2 | Φ600x1880 | 7000x2600x2400 |
YW-60 | 50-60 | 18-27 | 11 | 0.75 | 2.2 | Φ600x1880 | 7600x2800x2400 |
YW-80 | 70-80 | 24-32 | 11 | 0.75 | 3 | Φ650x2034 | 9200x2800x2400 |
YW-100 | 90-100 | 30-35 | 15 | 0.75 | 4 | Φ700x1980 | 10000x2800x2600 |
YW-150 | 125-150 | 60-80 | 22 | 1.1 | 4 | Φ800x1980 | 13500x2800x2600 |
YW-200 | 175-200 | 80-100 | 22 | 1.1 | 5.5 | Φ800x2100 | 15800x2800x2600 |
YW-250 | 225-250 | 110-120 | 22 | 1.1 | 5.5 | Φ800x2400 | 15200x3400x2600 |
YW-300 | 280-300 | 120-180 | 37 | 1.1 | 5.5 | Φ1000x2900 | 19200x3400x2800 |
Â
  Mobel ; 15954432797
Galvanized steel refers to the ordinary carbon construction steel after galvanized processing can effectively prevent steel corrosion and rust so as to prolong the service life of steel, including galvanized galvanized and hot dip galvanized. Generally used for building exterior walls, such as glass curtain wall, marble curtain wall, aluminum curtain wall to do columns and stress materials, or used for outdoor telecommunications tower, highway and other open-air construction steel known as galvanized steel, which galvanized galvanized and hot dip galvanized.
Galvanized steel Coil , Galvanized Steel Plate , Galvanised Steel Sheet
Shandong Longhao Steel Group Co., Ltd. , https://www.longhaosteels.com