Surface Treatment: PTFE Coated
Color: Black
Weave Type: Plain Woven
Trademark: VEIK
Transport Package: Rolled in Polybag, Then Packed by Outer Carton
Specification: Can be customized
Origin: China
HS Code: 70195900
High quality PTFE Teflon Fusing machine pressing belt
Features of PTFE fusing machine belt:
1)High temperature resistance and adherence resistance;
2)Good tensile strength, preventing deflecting;
3)Excellent capability of resistance of static;
4)mooth surface, more suits for super thin lining;
5)Flex fatigue resistance, durable, long using life;
We supply several types fusing machine belt .
1. PTFE seamless fusing machine belt:
The belt is made of high tensile fiberglass or Kevlar, knitted by special equipment and coated with fine PTFE. Seamless belt overcomes former problems of traditional joint fusing machine belt such as bad stability, ruptures, and deflecting for different girth on two sides at the joint. The using life of seamless PTFE Fusing Machine Belt are much longer than all kinds of joint PTFE Fusing Machine Belt.
2.2ply fusing machine belt:
with static-resistance varnished cloth inside and tearing-resistance fiberglass cloth outside, 2ply belt has a great improvement on its intensity, long using life, well balanced thickness, excellent deflecting preventing capacity, smooth surface, it's better for super thin fabric fusing.
3. Common seam fusing machine belt:
Seam fusing machine belt is made of fine material. The surface is smooth and luster and the price is competitive. It can substitute imported high price belts.
Â
Ltem No. | Color | Thickness±0.02(mm) | Weight of     Fiberglass(g/m2)±3% | Total weight (g/m2)±3% | Tensile strength (n/5cm)±5% | Width    (m) | Temperature(ºC) | |
 | warp | weft | ||||||
9008AJ | Brown | 0.07 | 48 | 150 | 650 | 550 | 1.2 | -70-260 |
9008BJ | Black | 0.07 | 48 | 160 | 460 | 420 | 1.2 | -70-260 |
9008J | White | 0.07 | 48 | 150 | 610 | 430 | 1.2 | -70-260 |
9013AJ | Brown | 0.125 | 105 | 250 | 1200 | 1100 | 1.2 | -70-260 |
9013BJ | Black | 0.125 | 105 | 260 | 1050 | 850 | 1.2 | -70-260 |
9013J | White | 0.125 | 105 | 250 | 990 | 900 | 1.2 | -70-260 |
9015AJ | Brown | 0.14 | 105 | 300 | 1350 | 1250 | 1.2 | -70-260 |
9018AJ | Brown | 0.17 | 165 | 350 | 1750 | 1550 | 1.2 | -70-260 |
9025AJ | Brown | 0.23 | 205 | 490 | 2200 | 1750 | 1.2 | -70-260 |
9025BJ | Black | 0.24 | 205 | 450 | 2200 | 1650 | 1.2 | -70-260 |
9025J | White | 0.24 | 205 | 459 | 2400 | 1650 | 1.2 | -70-260 |
9025AK | Brown | 0.24 | 205 | 440 | 2400 | 1650 | 2.6 | -70-260 |
9030AJ | Brown | 0.28 | 293 | 620 | 2500 | 1800 | 2.6 | -70-260 |
9035AJ | Brown | 0.32 | 255 | 620 | 3000 | 2100 | 1.2 | -70-260 |
9035BJ | Black | 0.32 | 255 | 620 | 2800 | 2000 | 1.2 | -70-260 |
9036AJ | Brown | 0.35 | 333 | 690 | 3200 | 2200 | 3.2 | -70-260 |
9040AJ | Brown | 0.39 | 333 | 770 | 3200 | 2100 | 1 | -70-260 |
9040BJ | Black | 0.39 | 333 | 770 | 3000 | 2000 | 2.7 | -70-260 |
9045HD | Grey | 0.43 | 405 | 540 | 3500 | 2400 | 1.55 | -70-260 |
9055AJ | Brown | 0.53 | 538 | 1000 | 4200 | 3500 | 3.09 | -70-260 |
9065AJ | White/Brown | 0.63 | 578 | 1180 | 4500 | 3800 | 2,95 | -70-260 |
9080AJ | White/Brown | 0.78 | 768 | 1550 | 5500 | 4000 | 2.5 | -70-260 |
9090AJ | White/Brown | 0.9 | 865 | 1660 | 6800 | 5500 | 2.5 | -70-260 |
9090BJ | Black | 0.9 | 865 | 1660 | 6800 | 5500 | 2.5 | -70-260 |
9100AJ | Brown | 0.98 | 852 | 1250 | 7000 | 6000 | 2 | -70-260 |
Well Drilling Equipment,Track Drilling Rig,Portable Well Drilling Machine,Water Well Drilling Equipment
Taian Longye Import And Export Trade Co.,ltd , https://www.lydrillingrigfactory.com