NN Models carbon steel Cylindrical Roller Bearings NN1013K
Packaging & Delivery
Packaging Details
A: barreled package+outer carton+pallets B: single box+outer carton+pallets C: tube package+middle box+outer carton+pallets D: According to your's requirement forNN Models carbon steel Cylindrical Roller Bearings NN1013K
Delivery Time
stock 2 days and 5-10 days after make order,as your qty
NN Models carbon steel Cylindrical Roller Bearings NN1013K
Â
 Brif introdutions of Cylindrical Roller Bearings NN1013K
Â
  The rollers in a single row cylindrical roller bearing are always guided between the integral "open" flanges on one of the rings. These "open" flanges combined with the specially designed and surface treated roller ends, provide improved lubrication, reduced friction and consequently lower operating temperature.
The ring with the integral flanges together with the cylindrical roller and cage assembly can be separated from the other ring. This results in easy mounting and dismounting, particularly where the load conditions are such that interference fits are required for both rings.
Single row cylindrical roller bearings can accommodate heavy radial loads and high speeds. They are manufactured in several different designs, the main difference being in the c
Model Number | 6000 Â Bearings |
Type | Deep groove Ball Bearing |
Specification | 2--500 mm |
Cage and material | TH glass fiber reinforced phenolic resin/ Pressed Steel & Brass |
Row number | Single row |
Bearing material | Bearings steel, Chrome steel GCR15Â |
Raceway | Deep Groove Raceway |
Related Products
6000 Series Miniature Deep Groove Ball Bearing
N0. | Bore |
O.D | Width | Chamfer | Load Rating | Maximuum Seed | Weight | ||
mm |
mm | mm | mm |
Dynamic Cr |
Static Cor |
Grease r/min |
Oil r/min |
Kg/pcs | |
604 | 4 | 12 | 4 | 0.2 | 0.97 | 0.36 | 36000 | 44000 | 0.0021 |
605 | 5 | 14 | 5 | 0.2 | 1.33 | 0.505 | 32000 | 40000 | 0.0035 |
606 | 6 | 17 | 6 | 0.3 | 2.19 | 0.865 | 30000 | 38000 | 0.006 |
607 | 7 | 19 | 6 | 0.3 | 2.24 | 0.91 | 28000 | 36000 | 0.008 |
608 | 8 | 22 | 7 | 0.3 | 3.35 | 1.4 | 26000 | 34000 | 0.012 |
609 | 9 | 24 | 7 | 0.3 | 3.4 | 1.45 | 24000 | 32000 | 0.014 |
6000 | 10 | 26 | 8 | 0.3 | 4.55 | 1.96 | 22000 | 30000 | 0.019 |
6001 | 12 | 28 | 8 | 0.3 | 5.1 | 2.39 | 19000 | 26000 | 0.021 |
6002 | 15 | 32 | 9 | 0.3 | 5.6 | 2.83 | 18000 | 24000 | 0.03 |
6003 | 17 | 35 | 10 | 0.3 | 6.8 | 3.35 | 17000 | 22000 | 0.039 |
6004 | 20 | 42 | 12 | 0.6 | 9.4 | 5.05 | 15000 | 19000 | 0.069 |
6005 | 25 | 47 | 12 | 0.6 | 10.1 | 5.85 | 14000 | 18000 | 0.08 |
6006 | 30 | 55 | 13 | 0.6 | 13.2 | 8.3 | 12000 | 15000 | 0.116 |
6007 | 35 | 62 | 14 | 1.0 | 16 | 10.3 | 10000 | 14000 | 0.115 |
6008 | 40 | 68 | 15 | 1.0 | 16.8 | 11.5 | 8000 | 11000 | 0.19 |
6200 Series Miniature Deep Groove Ball Bearing
N0. | Bore |
O.D | Width | Chamfer | Load Rating | Maximuum Seed | Weight | ||
mm |
mm | mm | mm |
Dynamic Cr |
Static Cor |
Grease r/min |
Oil r/min |
Kg/pcs | |
624 | 4 | 13 | 5 | 0.2 | 1.15 | 0.4 | 36000 | 45000 | 0.0032 |
625 | 5 | 16 | 5 | 0.3 | 1.76 | 0.680 | 32000 | 40000 | 0.0050 |
626 | 6 | 19 | 6 | 0.3 | 2.34 | 0.885 | 28000 | 36000 | 0.0080 |
627 | 7 | 22 | 7 | 0.3 | 3.35 | 1.400 | 26000 | 34000 | 0.0130 |
628 | 8 | 24 | 8 | 0.3 | 4.00 | 1.590 | 24000 | 32000 | 0.0170 |
629 | 9 | 26 | 8 | 0.3 | 4.55 | 1.960 | 22000 | 30000 | 0.0190 |
6200 | 10 | 30 | 9 | 0.6 | 5.10 | 2.390 | 19000 | 26000 | 0.0300 |
6201 | 12 | 32 | 10 | 0.6 | 6.10 | 2.750 | 18000 | 24000 | 0.0360 |
6202 | 15 | 35 | 11 | 0.6 | 7.75 | 3.600 | 17000 | 22000 | 0.0460 |
6203 | 17 | 40 | 12 | 0.6 | 9.60 | 4.600 | 16000 | 20000 | 0.0650 |
6204 | 20 | 47 | 14 | 1.0 | 12.80 | 6.650 | 14000 | 18000 | 0.1070 |
6205 | 25 | 52 | 15 | 1.0 | 14.00 | 7.850 | 12000 | 16000 | 0.1250 |
6206 | 30 | 62 | 16 | 1.0 | 19.50 | 11.300 | 10000 | 13000 | 0.2010 |
6300 Series Miniature Deep Groove Ball Bearing
N0. | Bore |
O.D | Width | Chamfer | Load Rating | Maximuum Seed | Weight | ||
mm |
mm | mm | mm |
Dynamic Cr |
Static Cor |
Grease r/min |
Oil r/min |
Kg/pcs | |
6300 | 10 |
35 | 11 | 0.6 | 8.2 |
3.5 |
18000 |
24000 |
0.053 |
6301 | 12 | 37 | 12 | 1.0 | 9.7 | 4.2 | 17000 | 22000 | 0.06 |
6302 | 15 | 42 | 13 | 1.0 | 11.4 | 5.45 | 16000 | 20000 | 0.082 |
6303 | 17 | 47 | 14 | 1.0 | 13.5 | 6.55 | 15000 | 19000 | 0.115 |
6304 | 20 | 52 | 15 | 1.1 | 15.9 | 7.9 | 14000 | 17000 | 0.144 |
6800 Series Miniature Deep Groove Ball Bearing
N0. Â |
Bore |
O.D | Width | Chamfer | Load Rating | Maximuum Seed | Weight | ||
mm |
mm | mm | mm |
Dynamic Cr |
Static Cor |
Grease r/min |
Oil r/min |
Kg/pcs | |
685 | 5 |
11 | 3 | 0.15 | 0.715 |
0.282 |
35000 |
45000 |
0.0011 |
686 | 6 | 13 | 3.5 | 0.15 | 1.08 | 0.44 | 33000 | 42000 | 0.0019 |
687 | 7 | 14 | 3.5 | 0.15 | 1.17 | 0.505 | 31000 | 40000 | 0.0021 |
688 | 8 | 16 | 4 | 0.2 | 1.61 | 0.715 | 29000 | 38000 | 0.0031 |
689 | 9 | 17 | 4 | 0.2 | 1.72 | 0.82 | 28000 | 36000 | 0.0032 |
6800 | 10 | 19 | 5 | 0.3 | 1.83 | 0.925 | 26000 | 34000 | 0.005 |
6801 | 12 | 21 | 5 | 0.3 | 1.92 | 1.04 | 22000 | 30000 | 0.006 |
6802 | 15 | 24 | 5 | 0.3 | 2.08 | 1.26 | 20000 | 28000 | 0.007 |
6803 | 17 | 26 | 5 | 0.3 | 2.23 | 1.46 | 19000 | 26000 | 0.008 |
6804 | 20 | 32 | 7 | 0.3 | 4 | 2.47 | 17000 | 22000 | 0.019 |
6805 | 25 | 37 | 7 | 0.3 | 4.3 | 2.95 | 15000 | 19000 | 0.022 |
6806 | 30 | 42 | 7 | 0.3 | 4.7 | 3.65 | 13000 | 17000 | 0.026 |
6807 | 35 | 47 | 7 | 0.3 | 4.9 | 4.05 | 11000 | 15000 | 0.029 |
6900 Series Deep Groove Ball Bearing
N0. Â |
Bore |
O.D | Width | Chamfer | Load Rating | Maximuum Seed | Weight | ||
mm |
mm | mm | mm |
Dynamic Cr |
Static Cor |
Grease r/min |
Oil r/min |
Kg/pcs | |
693 | 3 |
8 | 3 | 0.15 | 0.56 |
0.18 |
44000 |
52000 |
0.0006 |
694 | 4 | 11 | 4 | 0.15 | 0.715 | 0.276 | 38000 | 47000 | 0.0018 |
695 | 5 | 13 | 4 | 0.2 | 1.08 | 0.43 | 34000 | 43000 | 0.0024 |
696 | 6 | 15 | 5 | 0.2 | 1.35 | 0.53 | 32000 | 40000 | 0.0038 |
697 | 7 | 17 | 5 | 0.3 | 1.61 | 0.715 | 30000 | 38000 | 0.0052 |
698 | 8 | 19 | 6 | 0.3 | 1.99 | 0.865 | 28000 | 36000 | 0.0073 |
690 | 9 | 20 | 6 | 0.3 | 2.48 | 1.09 | 27000 | 34000 | 0.0082 |
6900 | 10 | 22 | 6 | 0.3 | 2.7 | 1.27 | 25000 | 32000 | 0.009 |
6901 | 12 | 24 | 6 | 0.3 | 2.89 | 1.46 | 20000 | 28000 | 0.011 |
6902 | 15 | 28 | 7 | 0.3 | 3.65 | 2 | 19000 | 26000 | 0.016 |
6903 | 17 | 30 | 7 | 0.3 | 4.65 | 2.58 | 18000 | 24000 | 0.018 |
6904 | 20 | 37 | 9 | 0.3 | 6.4 | 3.7 | 17000 | 22000 | 0.036 |
6905 | 25 | 42 | 9 | 0.3 | 7.05 | 4.55 | 14000 | 18000 | 0.042 |
6906 | 30 | 47 | 9 | 0.3 | 7.25 | 5 | 12000 | 16000 | 0.048 |
6907 | 35 | 55 | 10 | 0.3 | 9.55 | 6.85 | 10000 | 14000 | 0.074 Â |
onfiguration of the flanges. The most popular are the NU, N, NJ and NUP designs.
Cylindrical Roller Bearing  | ||
Description |
Cylindrical roller bearings belong to separable bearings, with easy method of mounting and dismounting. They can be classified into single row, double rows and four rows. As per different rib of the ring, single-row cylindrical roller bearings can be divided into N series, NU series, NF series, Â NUP series and so on. Cylindrical roller bearings carry a very heavy radial loads. |
|
Material |
GCr15/GCr15SiMn |
|
Cage |
Steel/Brass |
|
Hardness |
HRC60-HRC64 |
|
Closures |
Unsealed/Sealed |
|
Grade |
P0,P6,P5 |
|
Clearence |
C0,C3,C4 |
|
Lubrication |
Lubrication Groove&3 Holes in Outer Ring |
|
Structure |
Cylindrical roller bearings N series |
|
Cylindrical roller bearings NU series | ||
Cylindrical roller bearings NF series | ||
Cylindrical roller bearings NUP series | ||
Product Features |
heavy radial load, heavy shock load, high rotation speed |
|
Packing |
For small size bearings: anti-rust oil+vaccum plastic bag+Paper Box+Wooden box |
|
For Big size bearings: anti-rust oil+waterproof belt+professional industrial belt+Wooden box | ||
Application |
These bearings are mostly found in middle-sized and large-sized motors, electricity generators, internal combustion engines, gas turbines, machine tool spindles, deceleration devices, unloading and lifting machines and other industrial machines. |
Â
Cylindrical Roller Bearings NN1013KÂ Features
- High radial load capacity,is suitable for heavy load and impact load
- Small friction, suitable for high speed,the limiting Speed is close to Deep Groove Ball Bearings
- N,NU series can adapt to high temperature and error during installation
- Inner ring and outer ring are separable,easy to install and take down
- Divide a NU, NJ, NUP, N, NF single row bearings, and NNU, NN double row bearings
- N,NU series can adapt to high temperature and error during installation
- Easy to install and take down
 Related Bearing Dimension:
NJ 309 E +HJ 311 E | Cylindrical Roller Bearings | 65mm*120mm*31mm |
NJ 309 +HJ 311 | Cylindrical Roller Bearings | 70mm*125mm*31mm |
NJ 310 E +HJ 312 E | Cylindrical Roller Bearings | 75mm*130mm*31mm |
NJ 310 +HJ 312 | Cylindrical Roller Bearings | 80mm*140mm*33mm |
NJ 311 E +HJ 313 E | Cylindrical Roller Bearings | 85mm*150mm*36mm |
NJ 311 +HJ 313 | Cylindrical Roller Bearings | 90mm*160mm*40mm |
NJ 312 +HJ 314 | Cylindrical Roller Bearings | 95mm*170mm*43mm |
NJ 313 E +HJ 315 E | Cylindrical Roller Bearings | 100mm*180mm*46mm |
NJ 313 +HJ 315 | Cylindrical Roller Bearings | 110mm*200mm*53mm |
NJ 314 E +HJ 316 E | Cylindrical Roller Bearings | 120mm*215mm*58mm |
NJ 314 +HJ 316 | Cylindrical Roller Bearings | 130mm*230mm*64mm |
NJ 315 E +HJ 317 E | Cylindrical Roller Bearings | 140mm*250mm*68mm |
NJ 315 +HJ 317 | Cylindrical Roller Bearings | 160mm*290mm*80mm |
NJ 316 E +HJ 318 E | Cylindrical Roller Bearings | 17mm*47mm*14mm |
NJ 316 +HJ 318 | Cylindrical Roller Bearings | 25mm*62mm*17mm |
NJ 2230 +HJ 2232 | Cylindrical Roller Bearings | 65mm*120mm*23mm |
NJ 2232 E +HJ 2234 E | Cylindrical Roller Bearings | 70mm*125mm*24mm |
NJ 2232 +HJ 2234 | Cylindrical Roller Bearings | 75mm*130mm*25mm |
Â
NN Models carbon steel Cylindrical Roller Bearings NN1013K
Packaging & Delivery
Packaging Details
A: barreled package+outer carton+pallets B: single box+outer carton+pallets C: tube package+middle box+outer carton+pallets D: According to your's requirement forNN Models carbon steel Cylindrical Roller Bearings NN1013K
Delivery Time
stock 2 days and 5-10 days after make order,as your qty
NN Models carbon steel Cylindrical Roller Bearings NN1013K
Â
 Brif introdutions of Cylindrical Roller Bearings NN1013K
Â
  The rollers in a single row cylindrical roller bearing are always guided between the integral "open" flanges on one of the rings. These "open" flanges combined with the specially designed and surface treated roller ends, provide improved lubrication, reduced friction and consequently lower operating temperature.
The ring with the integral flanges together with the cylindrical roller and cage assembly can be separated from the other ring. This results in easy mounting and dismounting, particularly where the load conditions are such that interference fits are required for both rings.
Single row cylindrical roller bearings can accommodate heavy radial loads and high speeds. They are manufactured in several different designs, the main difference being in the c
Model Number | 6000 Â Bearings |
Type | Deep groove Ball Bearing |
Specification | 2--500 mm |
Cage and material | TH glass fiber reinforced phenolic resin/ Pressed Steel & Brass |
Row number | Single row |
Bearing material | Bearings steel, Chrome steel GCR15Â |
Raceway | Deep Groove Raceway |
Related Products
6000 Series Miniature Deep Groove Ball Bearing
N0. | Bore |
O.D | Width | Chamfer | Load Rating | Maximuum Seed | Weight | ||
mm |
mm | mm | mm |
Dynamic Cr |
Static Cor |
Grease r/min |
Oil r/min |
Kg/pcs | |
604 | 4 | 12 | 4 | 0.2 | 0.97 | 0.36 | 36000 | 44000 | 0.0021 |
605 | 5 | 14 | 5 | 0.2 | 1.33 | 0.505 | 32000 | 40000 | 0.0035 |
606 | 6 | 17 | 6 | 0.3 | 2.19 | 0.865 | 30000 | 38000 | 0.006 |
607 | 7 | 19 | 6 | 0.3 | 2.24 | 0.91 | 28000 | 36000 | 0.008 |
608 | 8 | 22 | 7 | 0.3 | 3.35 | 1.4 | 26000 | 34000 | 0.012 |
609 | 9 | 24 | 7 | 0.3 | 3.4 | 1.45 | 24000 | 32000 | 0.014 |
6000 | 10 | 26 | 8 | 0.3 | 4.55 | 1.96 | 22000 | 30000 | 0.019 |
6001 | 12 | 28 | 8 | 0.3 | 5.1 | 2.39 | 19000 | 26000 | 0.021 |
6002 | 15 | 32 | 9 | 0.3 | 5.6 | 2.83 | 18000 | 24000 | 0.03 |
6003 | 17 | 35 | 10 | 0.3 | 6.8 | 3.35 | 17000 | 22000 | 0.039 |
6004 | 20 | 42 | 12 | 0.6 | 9.4 | 5.05 | 15000 | 19000 | 0.069 |
6005 | 25 | 47 | 12 | 0.6 | 10.1 | 5.85 | 14000 | 18000 | 0.08 |
6006 | 30 | 55 | 13 | 0.6 | 13.2 | 8.3 | 12000 | 15000 | 0.116 |
6007 | 35 | 62 | 14 | 1.0 | 16 | 10.3 | 10000 | 14000 | 0.115 |
6008 | 40 | 68 | 15 | 1.0 | 16.8 | 11.5 | 8000 | 11000 | 0.19 |
6200 Series Miniature Deep Groove Ball Bearing
N0. | Bore |
O.D | Width | Chamfer | Load Rating | Maximuum Seed | Weight | ||
mm |
mm | mm | mm |
Dynamic Cr |
Static Cor |
Grease r/min |
Oil r/min |
Kg/pcs | |
624 | 4 | 13 | 5 | 0.2 | 1.15 | 0.4 | 36000 | 45000 | 0.0032 |
625 | 5 | 16 | 5 | 0.3 | 1.76 | 0.680 | 32000 | 40000 | 0.0050 |
626 | 6 | 19 | 6 | 0.3 | 2.34 | 0.885 | 28000 | 36000 | 0.0080 |
627 | 7 | 22 | 7 | 0.3 | 3.35 | 1.400 | 26000 | 34000 | 0.0130 |
628 | 8 | 24 | 8 | 0.3 | 4.00 | 1.590 | 24000 | 32000 | 0.0170 |
629 | 9 | 26 | 8 | 0.3 | 4.55 | 1.960 | 22000 | 30000 | 0.0190 |
6200 | 10 | 30 | 9 | 0.6 | 5.10 | 2.390 | 19000 | 26000 | 0.0300 |
6201 | 12 | 32 | 10 | 0.6 | 6.10 | 2.750 | 18000 | 24000 | 0.0360 |
6202 | 15 | 35 | 11 | 0.6 | 7.75 | 3.600 | 17000 | 22000 | 0.0460 |
6203 | 17 | 40 | 12 | 0.6 | 9.60 | 4.600 | 16000 | 20000 | 0.0650 |
6204 | 20 | 47 | 14 | 1.0 | 12.80 | 6.650 | 14000 | 18000 | 0.1070 |
6205 | 25 | 52 | 15 | 1.0 | 14.00 | 7.850 | 12000 | 16000 | 0.1250 |
6206 | 30 | 62 | 16 | 1.0 | 19.50 | 11.300 | 10000 | 13000 | 0.2010 |
6300 Series Miniature Deep Groove Ball Bearing
N0. | Bore |
O.D | Width | Chamfer | Load Rating | Maximuum Seed | Weight | ||
mm |
mm | mm | mm |
Dynamic Cr |
Static Cor |
Grease r/min |
Oil r/min |
Kg/pcs | |
6300 | 10 |
35 | 11 | 0.6 | 8.2 |
3.5 |
18000 |
24000 |
0.053 |
6301 | 12 | 37 | 12 | 1.0 | 9.7 | 4.2 | 17000 | 22000 | 0.06 |
6302 | 15 | 42 | 13 | 1.0 | 11.4 | 5.45 | 16000 | 20000 | 0.082 |
6303 | 17 | 47 | 14 | 1.0 | 13.5 | 6.55 | 15000 | 19000 | 0.115 |
6304 | 20 | 52 | 15 | 1.1 | 15.9 | 7.9 | 14000 | 17000 | 0.144 |
6800 Series Miniature Deep Groove Ball Bearing
N0. Â |
Bore |
O.D | Width | Chamfer | Load Rating | Maximuum Seed | Weight | ||
mm |
mm | mm | mm |
Dynamic Cr |
Static Cor |
Grease r/min |
Oil r/min |
Kg/pcs | |
685 | 5 |
11 | 3 | 0.15 | 0.715 |
0.282 |
35000 |
45000 |
0.0011 |
686 | 6 | 13 | 3.5 | 0.15 | 1.08 | 0.44 | 33000 | 42000 | 0.0019 |
687 | 7 | 14 | 3.5 | 0.15 | 1.17 | 0.505 | 31000 | 40000 | 0.0021 |
688 | 8 | 16 | 4 | 0.2 | 1.61 | 0.715 | 29000 | 38000 | 0.0031 |
689 | 9 | 17 | 4 | 0.2 | 1.72 | 0.82 | 28000 | 36000 | 0.0032 |
6800 | 10 | 19 | 5 | 0.3 | 1.83 | 0.925 | 26000 | 34000 | 0.005 |
6801 | 12 | 21 | 5 | 0.3 | 1.92 | 1.04 | 22000 | 30000 | 0.006 |
6802 | 15 | 24 | 5 | 0.3 | 2.08 | 1.26 | 20000 | 28000 | 0.007 |
6803 | 17 | 26 | 5 | 0.3 | 2.23 | 1.46 | 19000 | 26000 | 0.008 |
6804 | 20 | 32 | 7 | 0.3 | 4 | 2.47 | 17000 | 22000 | 0.019 |
6805 | 25 | 37 | 7 | 0.3 | 4.3 | 2.95 | 15000 | 19000 | 0.022 |
6806 | 30 | 42 | 7 | 0.3 | 4.7 | 3.65 | 13000 | 17000 | 0.026 |
6807 | 35 | 47 | 7 | 0.3 | 4.9 | 4.05 | 11000 | 15000 | 0.029 |
6900 Series Deep Groove Ball Bearing
N0. Â |
Bore |
O.D | Width | Chamfer | Load Rating | Maximuum Seed | Weight | ||
mm |
mm | mm | mm |
Dynamic Cr |
Static Cor |
Grease r/min |
Oil r/min |
Kg/pcs | |
693 | 3 |
8 | 3 | 0.15 | 0.56 |
0.18 |
44000 |
52000 |
0.0006 |
694 | 4 | 11 | 4 | 0.15 | 0.715 | 0.276 | 38000 | 47000 | 0.0018 |
695 | 5 | 13 | 4 | 0.2 | 1.08 | 0.43 | 34000 | 43000 | 0.0024 |
696 | 6 | 15 | 5 | 0.2 | 1.35 | 0.53 | 32000 | 40000 | 0.0038 |
697 | 7 | 17 | 5 | 0.3 | 1.61 | 0.715 | 30000 | 38000 | 0.0052 |
698 | 8 | 19 | 6 | 0.3 | 1.99 | 0.865 | 28000 | 36000 | 0.0073 |
690 | 9 | 20 | 6 | 0.3 | 2.48 | 1.09 | 27000 | 34000 | 0.0082 |
6900 | 10 | 22 | 6 | 0.3 | 2.7 | 1.27 | 25000 | 32000 | 0.009 |
6901 | 12 | 24 | 6 | 0.3 | 2.89 | 1.46 | 20000 | 28000 | 0.011 |
6902 | 15 | 28 | 7 | 0.3 | 3.65 | 2 | 19000 | 26000 | 0.016 |
6903 | 17 | 30 | 7 | 0.3 | 4.65 | 2.58 | 18000 | 24000 | 0.018 |
6904 | 20 | 37 | 9 | 0.3 | 6.4 | 3.7 | 17000 | 22000 | 0.036 |
6905 | 25 | 42 | 9 | 0.3 | 7.05 | 4.55 | 14000 | 18000 | 0.042 |
6906 | 30 | 47 | 9 | 0.3 | 7.25 | 5 | 12000 | 16000 | 0.048 |
6907 | 35 | 55 | 10 | 0.3 | 9.55 | 6.85 | 10000 | 14000 | 0.074 Â |
onfiguration of the flanges. The most popular are the NU, N, NJ and NUP designs.
Cylindrical Roller Bearing  | ||
Description |
Cylindrical roller bearings belong to separable bearings, with easy method of mounting and dismounting. They can be classified into single row, double rows and four rows. As per different rib of the ring, single-row cylindrical roller bearings can be divided into N series, NU series, NF series, Â NUP series and so on. Cylindrical roller bearings carry a very heavy radial loads. |
|
Material |
GCr15/GCr15SiMn |
|
Cage |
Steel/Brass |
|
Hardness |
HRC60-HRC64 |
|
Closures |
Unsealed/Sealed |
|
Grade |
P0,P6,P5 |
|
Clearence |
C0,C3,C4 |
|
Lubrication |
Lubrication Groove&3 Holes in Outer Ring |
|
Structure |
Cylindrical roller bearings N series |
|
Cylindrical roller bearings NU series | ||
Cylindrical roller bearings NF series | ||
Cylindrical roller bearings NUP series | ||
Product Features |
heavy radial load, heavy shock load, high rotation speed |
|
Packing |
For small size bearings: anti-rust oil+vaccum plastic bag+Paper Box+Wooden box |
|
For Big size bearings: anti-rust oil+waterproof belt+professional industrial belt+Wooden box | ||
Application |
These bearings are mostly found in middle-sized and large-sized motors, electricity generators, internal combustion engines, gas turbines, machine tool spindles, deceleration devices, unloading and lifting machines and other industrial machines. |
Â
Cylindrical Roller Bearings NN1013KÂ Features
- High radial load capacity,is suitable for heavy load and impact load
- Small friction, suitable for high speed,the limiting Speed is close to Deep Groove Ball Bearings
- N,NU series can adapt to high temperature and error during installation
- Inner ring and outer ring are separable,easy to install and take down
- Divide a NU, NJ, NUP, N, NF single row bearings, and NNU, NN double row bearings
- N,NU series can adapt to high temperature and error during installation
- Easy to install and take down
 Related Bearing Dimension:
NJ 309 E +HJ 311 E | Cylindrical Roller Bearings | 65mm*120mm*31mm |
NJ 309 +HJ 311 | Cylindrical Roller Bearings | 70mm*125mm*31mm |
NJ 310 E +HJ 312 E | Cylindrical Roller Bearings | 75mm*130mm*31mm |
NJ 310 +HJ 312 | Cylindrical Roller Bearings | 80mm*140mm*33mm |
NJ 311 E +HJ 313 E | Cylindrical Roller Bearings | 85mm*150mm*36mm |
NJ 311 +HJ 313 | Cylindrical Roller Bearings | 90mm*160mm*40mm |
NJ 312 +HJ 314 | Cylindrical Roller Bearings | 95mm*170mm*43mm |
NJ 313 E +HJ 315 E | Cylindrical Roller Bearings | 100mm*180mm*46mm |
NJ 313 +HJ 315 | Cylindrical Roller Bearings | 110mm*200mm*53mm |
NJ 314 E +HJ 316 E | Cylindrical Roller Bearings | 120mm*215mm*58mm |
NJ 314 +HJ 316 | Cylindrical Roller Bearings | 130mm*230mm*64mm |
NJ 315 E +HJ 317 E | Cylindrical Roller Bearings | 140mm*250mm*68mm |
NJ 315 +HJ 317 | Cylindrical Roller Bearings | 160mm*290mm*80mm |
NJ 316 E +HJ 318 E | Cylindrical Roller Bearings | 17mm*47mm*14mm |
NJ 316 +HJ 318 | Cylindrical Roller Bearings | 25mm*62mm*17mm |
NJ 2230 +HJ 2232 | Cylindrical Roller Bearings | 65mm*120mm*23mm |
NJ 2232 E +HJ 2234 E | Cylindrical Roller Bearings | 70mm*125mm*24mm |
NJ 2232 +HJ 2234 | Cylindrical Roller Bearings | 75mm*130mm*25mm |
Â
Introduction of Luggage Tags:
Do you like to go travelling ? Did you worry about your luggage will be mixed with many similar luggages when do consignment?Have you ever lost your luggage? Well ,OK Silicone Gift Co.,Ltd can help you to solve all these painful issues ,and help you to have a more relax trip ,you can do a customized luggage tag with your contact information there ,you will never lost your luggage tag !
What we can do on Luggage Tags?
Our factory supply OEM&OEM service to our customers on all kinds of luggage tags ,like Blank Luggage tag, Printed Luggage Tag, Cartoon Luggage Tags, PVC Luggage Tag,silicone luggage tag,silicone name tag,etc.Welcome your customized designs!
Here are some Luggage Tags photos for your ref .
Blank Luggage Tag,Printed Luggage Tag,Cartoon Luggage Tags,Silicone Luggage Tag,Silicone Name Tag
Dongguan OK Silicone Gift Co., Ltd. , https://www.dgsiliconebabyproducts.com