Model: PL-800
Power: 1.1 kw
Conveying Capacity: 350kg/h
Max-static wind Pressure: 2300mmAg
Material Hopper Volume: 6L
Conveying Tube Inner Φ : 38mm
Main Controller Dimension(HxWxD): 660x420x370mm
Material Hopper Dimension(HxWxD):
400x360x260mm
Main Controller N. W: 45kgs
Material Hopper N. W: 6kgs
Package size(LxWxH): 0.84x0.55x0.77 m
Hopper dryer
Model: SG-50
Capacity: 50kg
Heaing Power: 4.2kw
Blower Power: 120 w
Hopper Φ : 480mm
High: 950mm
Package size(LxWxH): 0.91x0.63x1.05 m
Vacuum Autoloader (PL series) | |||||
Model | PL-800B | PL-800 | PL-900 | PL-300 | |
Power (kw) | 0.75 | 1.1 | 2.2 | 1.1 | |
Conveying Capacity (kg/h) | 300 | 350 | 450 | 250 | |
Max-Static wind Pressure (mmAg) | 1500 | 2300 | 2700 | 1300 | |
Meterial Hopper Volume (L) | 6 | 6 | 9 | 6 | |
Conveying Tube Inner Φ (mm) | 38 | 38 | 38 | 38 | |
Main Controller Dimensions (HxWxD) | 660x420x350 | 660x420x370 | 780x450x420 | 600x440x360 | |
Material Hopper Dimensions (HxWxD) | 400x360x260 | 400x360x260 | 500x360x260 | / | |
Main Controller N. W (kg) | 45 | 45 | 65 | 20 | |
Material Hopper N. W (kg) | 6 | 6 | 7 | 6 | |
Package size ( LxWxH m) |
0.84x0.55x0.77 | 0.84x0.55x0.77 | 1.01x0.6x0.93 | 0.51x0.51x0.81 |
Plastic Hopper Dryer (SG series) | |||||||
Model | Capacity        (kg) | Heating Power (kw) | Blower Power (w) | Hopper Φ           (mm) | High (mm) |
Package size ( LxWxH m) |
|
SG-25 | 25 | 3.2 | 60 | 400 | 700 | 0.81x0.56x0.88 | |
SG-50 | 50 | 4.2 | 120 | 480 | 950 | 0.91x0.63x1.05 | |
SG-75 | 75 | 5.1 | 250 | 550 | 1050 | 1.01x0.69x1.13 | |
SG-100 | 100 | 6.5 | 250 | 600 | 1100 | 1.11x0.77x1.24 | |
SG-150 | 150 | 8 | 370 | 700 | 1250 | 1.19x0.87x1.35 | |
SG-200 | 200 | 12 | 550 | 750 | 1400 | 1.36x0.89x1.55 | |
SG-300 | 300 | 16 | 550 | 850 | 1650 | 1.47x1.04x1.77 | |
SG-400 | 400 | 18 | 750 | 900 | 1800 | 1.57x1.10x2.00 | |
SG-500 | 500 | 20 | 750 | 940 | 1450 | 1.62x1.14x2.10 | |
SG-600 | 600 | 22 | 800 | 1100 | 1450 | 1.70x1.32x2.17 |
1.High quality imported Compressor energy saving and low noise.
Compressor brand Embraco and Danfoss is available for customers to choose.
2.Toughened heated glass, anti condensation and energy saving and good visual effect.
3.LED light in illumination, avoiding glaring.
4.Black/white man made marble and #304 stainless steel finish exterior decoration for choice, beautiful and practical.
5.Independent electronic board and cooling system, can be easily taken out for maintenance or replacement.
6.Environment-friendly CFC-free Refrigerant R134a or R404a.
7.Accurate digital controller,precise working temperature display.
Stainless Steel Refrigerator,Stainless Steel Fridge,Black Stainless Steel Fridge,Stainless Steel Refrigerated
ShanDong XiMaiD Commercial electrical appliance Co. LTD , https://www.sdcakecabinet.com