- Model NO.: ZS series -- ZS1DF02N1B05
- Connection Form: Thread
- Material: Brass
- Valve Structure: Small Size Direct Acting Solenoid Valve
- Usage: Flow Control
- Application: Industrial Usage, Water Industrial Usage, Household Usage
- Valve: 5mm
- Brass Valve: NBR
- Specification: CE & TUV & ISO
- HS Code: 8481804090
- Actuator: Electric
- Type: Direct Acting
- Pressure: Ordinary Temperature
- Power Supply: AC & DC Solenoid Valve
- Standard: DIN
- Solenoid Valve: 1/4′′
- Water Valve: 0~6bar
- Trademark: Sanlixin
- Origin: Yuyao, Zhejiang, China
ZS DIRECT SOLENOID VALVES
AIR WATER GAS LIGHT OIL
0-10 BAR 3/8 TO 2 INCH
BRSS SS304 SS316 BODY
NBR VITON EPDM SEALS
New | Pipe | Orifice | Pressure | Seals | Body |
Model code | Size | (mm) | (bar) | Material | |
ZS1NF02N1AC3 | 1/8 | 2.5 | 0~7 | NBR | forged brass |
ZS1NF02N1A03 | 1/8 | 3 | 0~5 | NBR | forged brass |
ZS1DF02N1A05 | 1/8 | 5 | 0~6 | NBR | forged brass |
ZS1DF02N1A06 | 1/8 | 6 | 0~4 | NBR | forged brass |
ZS1DF02N1AC8 | 1/8 | 7.5 | 0~1.5 | NBR | forged brass |
ZS1NF02N1BC3 | 1/4 | 2.5 | 0~7 | NBR | forged brass |
ZS1NF02N1B03 | 1/4 | 3 | 0~5 | NBR | forged brass |
ZS1DF02N1B05 | 1/4 | 5 | 0~6 | NBR | forged brass |
ZS1DF02N1B06 | 1/4 | 6 | 0~4 | NBR | forged brass |
ZS1DF02N1BC8 | 1/4 | 7.5 | 0~1.5 | NBR | forged brass |
ZS1DF02N9B10 | 1/4'' | 10 | 0~20 | NBR | forged brass |
ZS1DF02N1C04 | 3/8 | 4 | 0~8 | NBR | forged brass |
ZS1DF02N1C05 | 3/8 | 5 | 0~6 | NBR | forged brass |
ZS1DF02N1C06 | 3/8 | 6 | 0~4 | NBR | forged brass |
ZS1DF02N1CC8 | 3/8 | 7.5 | 0~1.5 | NBR | forged brass |
ZS1DF02N9C10 | 3/8'' | 10 | 0~20 | NBR | forged brass |
ZS1DF02N1C10 | 3/8 | 10 | 0~0.5 | NBR | forged brass |
ZS1DF02N1C16 | 3/8 | 16(15) | 0~10 | NBR | forged brass |
ZS1DF02N1D05 | 1/2 | 5 | 0~6 | NBR | forged brass |
ZS1DF02N1D06 | 1/2 | 6 | 0~4 | NBR | forged brass |
ZS1DF02N1DC8 | 1/2 | 7.5 | 0~1.5 | NBR | forged brass |
ZS1DF02N9D10 | 1/2'' | 10 | 0~20 | NBR | forged brass |
ZS1DF02N1D10 | 1/2 | 10 | 0~0.5 | NBR | forged brass |
ZS1DF02N1D16 | 1/2 | 16(15) | 0~10 | NBR | forged brass |
ZS1DF02N1E20 | 3/4 | 20 | 0~10 | NBR | forged brass |
ZS1DF02N1G25 | 1 | 25 | 0~10 | NBR | forged brass |
ZS1DF02N2H32 | 1 1/4 | 32 | 0~10 | NBR | cast brass |
ZS1DF02N1H35 | 1 1/4 | 32 | 0~10 | NBR | forged brass |
ZS1DF02N2J40 | 1 1/2 | 40 | 0~10 | NBR | cast brass |
ZS1DF02N1J40 | 1 1/2 | 40 | 0~10 | NBR | forged brass |
ZS1DF02N2K50 | 2 | 50 | 0~10 | NBR | cast brass |
ZS1DF02N1K50 | 2 | 50 | 0~10 | NBR | forged brass |
ZS DIRECT SOLENOID VALVES
Normally open
0-10 BAR
1/8 TO 2 INCH
BRSS SS304 SS316 BODY
NBR VITON EPDM SEALS
AIR WATER GAS LIGHT OIL
PLS CONTACT ME IF YOU HAVE ANY QUESTION
Nonionic surfactant made from natural fatty alcohols and glucose derived from renewable plants. Superior detergency, wetting and surface active ability. High solubility in concentrated alkaline solutions and other electrolytes and will solubilize other less soluble ingredients. Good compatibility with all other types of surfactants and synergistic effects can be found. It can improve the mildness of formulations significantly. Produces rich and stable foam. non-toxic, non-irritating to skin, readily biodegradable.
Alkyl Polyglucoside,Alkyl Polyglucoside Surfactants,Alkyl Polyglucoside Cleaning,Alkyl Glucoside Surfactant
NINGBO LUCKY CHEMICAL INDUSTRY CO. LTD , https://www.nbluckychemical.com